
NetWorker
Protección de datos centralizada, automatizada y acelerada en toda la empresa
Protección de datos centralizada, automatizada y acelerada en toda la empresa
NetWorker de EMC le permite proteger los datos al simplificar y centralizar las operaciones de backup y recuperación. Gracias a su performance sin precedentes, NetWorker es el software de backup ideal tanto para pequeñas oficinas como para data centers de gran tamaño.
Seleccione los módulos de NetWorker apropiados a fin de obtener protección para las aplicaciones ERP, de contenido, de mensajería y de bases de datos más utilizadas. Además, puede elegir entre una variedad de opciones para incorporar funcionalidades especializadas.
Información Técnica y Descriptiva
Informes de Analistas
White Papers
NetWorker de EMC ofrece:
| Características | Beneficios |
|---|---|
| Arquitectura abierta | Garantice la recuperación y el backup confiables en toda la red de área local (LAN), la red de área amplia (WAN) y los entornos de almacenamiento de información en red (SAN). |
| Soporte heterogéneo | Simplifique el almacenamiento con una única solución para sistemas virtualizados VMware, UNIX, Microsoft Windows, Linux, NetWare, OpenVMS y Macintosh. |
| Recuperación y backup "activos" | Realice backups de aplicaciones y file systems empresariales mientras están en producción. |
| Backup y recuperación centralizados | Adquiera un control completo de los datos en una variedad de entornos. |
| Asistentes de configuración | Implemente una datazone de NetWorker de manera rápida y simple. |
| Paralelismo y multiplexión | Optimice el uso de unidades y bibliotecas para lograr una rápida protección de datos en entornos de gran tamaño. |
| Staging y clonación avanzados | Cree múltiples copias de datos de backup para reducir el riesgo y garantizar la continuidad del negocio. |
| Formato abierto de cinta | Conecte las cintas entre diferentes servidores Networker y sistemas operativos, y migre los backups entre plataformas. |
Software de Evaluación Disponible.
| Product Name | Operating Environment |
|---|---|
| Open File Manager 9.40 [English] | Netware 4.x and 5.x (LFS only) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | AIX 5L 5.1, 5.2, 5.3 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | HP-UX 11i v1, 11i v2, 11i v3 (10) (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | HP-UX 11i, 11.27,11.31 (64-bit) [with Client, Server and Storage Node] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | IRIX 6.5-27, 6.5-28, and 6.5-29 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Linux: Linux: RedHat Linux Enterprise Server 3, 4, 5 (AS, ES, WS); SuSE Linux Enterprise Server 8, 9, 10 |
| NetWorker Client 7.4 SP1 [English] | Linux: SuSE Enterprise Server 9.0, 10.0; RedHat Advanced Server 4.0, 5.0 [supports PowerPC P4+, P5 Series] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client 7.4 SP1 [English] | Mac OS-X v 10.3.x, 10.4.x |
| NetWorker Client 7.4 SP1 Client Only [English] | Solaris 8, 9, 10 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Solaris 8, 9, 10 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Solaris 10 AMD64 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Tru64 UNIX 5.1B-3, 5.1.B-4 |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Windows 2003 Server [SP2] x64 Editions; Client for Windows XP Professional [SP2] x64 Edition |
| NetWorker Client, Server and Storage Node 7.4 SP1 [English] | Windows 2003 Server [SP2] x64 Editions; Windows 2003 R2 [SP2] x64 Editions; Client for Windows XP Professional [SP2] x64 Edition |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Windows 2003 Server [SP2] x64 Editions; Windows 2003 R2 [SP2] x64 Editions; Client for Windows XP Professional [SP2] x64 Edition |
| NetWorker Client, Server and Storage Node 7.4 [English] | Linux: Linux: RedHat Linux Enterprise Server 3, 4, 5 (AS, ES, WS); SuSE Linux Enterprise Server 8, 9, 10 |
| NetWorker Client 7.2.1 [English] | Netware 5.1, 6.0, 6.5 |
| NetWorker ClientPak 6.1.1 [English] | Solaris |
| NetWorker Client 6.1.1 [English] | Tru64 UNIX 4.0F, 5.0A, 5.1 |
| NetWorker Recovery Manager 2.0.3 | Windows 2000 |
| NDMP Tape Server 2.02 [English] | Windows 2000, 2003 |
| NetWorker Recovery Manager 2.0.1 | Solaris 5.1, 6, 7, 8 |
| NetWorker Operations 1.1 | AIX 5.2 |
| NetWorker Operations 1.1 | HP-UX 11.0, 11i |
| NetWorker Operations 1.1 | Solaris 8, 9 |
| NetWorker Recovery Manager 1.0.2 | Windows NT |
| NetWorker Operations 1.0 | IRIX 6.3, 6.4, 6.5.x |
| NetWorker Availability 1.0 [English] | NetWorker Availability - 1.0 / Solaris |
| NetWorker Operations 1.0 | Solaris 6, 7, 8, 9 |
| NetWorker Operations 1.0 | Tru64 UNIX 4.0F, 5.x |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | AIX 5L 5.1, 5.2, 5.3 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | HP-UX 11i v1, 11i v2, 11i v3 (10) (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Solaris 8, 9, 10 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Solaris 10 AMD64 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [French] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | AIX 5L 5.1, 5.2, 5.3 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | HP-UX 11i v1, 11i v2, 11i v3 (10) (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Solaris 8, 9, 10 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Solaris 10 AMD64 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Japanese] | Windows 2003 Server [SP2] x64 Editions; Windows 2003 R2 [SP2] x64 Editions; Client for Windows XP Professional [SP2] x64 Edition |
| NetWorker 6.1.1 [Japanese] | Windows NT [Japanese] |
| NetWorker Diagnostic Message Catalog 6.0.x [Japanese] | Diagnostic Message Catalog [Japanese] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | AIX 5L 5.1, 5.2, 5.3 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | HP-UX 11i v1, 11i v2, 11i v3 (10) (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Solaris 8, 9, 10 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Solaris 10 AMD64 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Korean] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | AIX 5L 5.1, 5.2, 5.3 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | HP-UX 11i v1, 11i v2, 11i v3 (10) (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Linux: RedHat Advanced Server 2.1; RedHat Enterprise and Advanced Server 3, 4; Oracle Enterprise Linux 4; SuSE Enterprise Server 8, 9, 10; Open Enterprise Server (OES & SP2) [supports 32-bit; client also supports RedHat Enterprise Server 3, and 4 WS; RedHat Enterprise Server, Advanced Server and WS 5] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Solaris 8, 9, 10 (32-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Solaris 10 AMD64 (64-bit) |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Windows 2000 [SP4]; Windows 2003 Server [SP2]; Client for Windows XP Professional [SP2] |
| NetWorker Client, Server and Storage Node 7.4 SP1 [Simplified Chinese] | Windows 2003 Server [SP2] x64 Editions; Windows 2003 R2 [SP2] x64 Editions; Client for Windows XP Professional [SP2] x64 Edition |
| NetWorker 6.1.1 [Simplified Chinese] | Solaris [Chinese] |
AlphaStor
-AutoSwap de EMC mueve las cargas de trabajo de las aplicaciones desde un sistema Symmetrix de EMC hasta otro sin interrumpir las operaciones, a fin de proporcionar a los usuarios de mainframe de z/OS y OS/390 failover no disruptivo de las aplicaciones durante las interrupciones.
Avamar
-Desduplique los datos de manera global y en el origen para obtener operaciones de backup y recuperación rápidas y confiables en toda su empresa, incluidos los entornos VMware, las oficinas remotas y las LANs de data centers.
Avamar Data Store
-Optimice la implementación y la administración de las operaciones de recuperación y backup de desduplicación de datos con software y hardware preconfigurados.
Avamar Virtual Edition para VMware
-Combine la desduplicación de datos con VMware para acelerar los backups de máquinas virtuales y eliminar las infraestructuras dedicadas de servidores de backup.
Backup Advisor
-Backup Advisor de EMC le proporciona visibilidad total de su entorno de backup y control más detallado de sus operaciones de backup con un poderoso soporte para múltiples ubicaciones y varias plataformas.
Backup Manager para SharePoint
-Backup Manager de EMC para SharePoint garantiza que la información crítica necesaria para la colaboración del negocio se encuentre protegida y disponible al ofrecer backup y recuperación en línea para las tecnologías y los productos de Microsoft SharePoint.
HomeBase
-Cree, almacene y recupere automáticamente perfiles de configuración de servidores basados en planificaciones y en políticas de retención para proporcionar recuperaciones y migraciones rápidas.
RecoverPoint
-Obtenga capacidades rentables de protección continua de datos y replicación remota continua, que permiten la protección según demanda y la recuperación a cualquier punto en el tiempo.
RepliStor
-RepliStor de EMC proporciona replicación asincrónica local y remota basada en servidor para su entorno Microsoft Windows. Utilice esta solución de continuidad del negocio de bajo costo para replicar, proteger, migrar y recuperar sus datos.
Llámenos: 91 410 38 00
Puntos Destacados del Producto
Noticias
Eventos